Mandatory Public Disclosure
A: GENERAL INFORMATION
SL NO. |
INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | KIDS GURUKUL INTERNATIONAL SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 1131191 |
3 | SCHOOL CODE (IF APPLICABLE) | 31178 |
4 | COMPLETE ADDRESS WITH PIN CODE | P.NO.111 PARSHVAPURAM APARTMENT JALGAON , P.NO.111 PARSHVAPURAM APARTMENT JALGAON , JALGAON , MAHARASHTRA - 425001 |
5 | PRINCIPAL NAME & QUALIFICATION : | MINA PANKAJ DAULTANI |
6 | SCHOOL EMAIL ID | kidsguru@gmail.com |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 9823012333 |
B: DOCUMENTS AND INFORMATION
SL NO. |
DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION , IF ANY | View Here |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE , AS APPLICABLE | View Here |
3 | COPY OF NO OBJECTION CERTIFICATE ( NOC ) ISSUED , IF APPLICABLE , BY THE STATE GOVT / UT | View Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT , 2009 , AND IT'S RENEWAL IF APPLICABLE | View Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRA ATION / EXTENSION AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Here |
8 | COPIES OF VALID WATER , HEALTH AND SANITATION CERTIFICATES | View Here |
9 | CERTIFICATE OF LAND | View Here |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL IN CASE , IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS .
C: RESULT AND ACADEMICS
S.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View Here |
2 | ANNUAL ACADEMIC CALENDAR | View Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE ( SMC ) | View Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION ( PTA ) MEMBERS | View Here |
5 | LAST THREE - YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Here |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | GUNJAN PANKAJ DAULTANI |
2 | TOTAL NO. OF TEACHERS | 45 |
A | TGT | 16 |
B | PGT | 0 |
C | PRT | 23 |
3 | TEACHERS SECTION RATIO | 1 : 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | MS KRUTI JAIN |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS DEEPTI J UPADHYE |
E : SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR ) | 8200 SQ MTRS |
2 | NO . AND SIZE OF THE CLASSROOMS ( IN SQUARE MTR ) | 24 & 28 |
3 | NO . AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS ( IN SQUARE MTR ) | |
A | Composite Science Lab | 45.51 SQMTRS |
B | Math Lab | 85.54 SQMTRS |
C | Computer Lab | 45.51 SQMTRS |
D | Library | 59.62 SQMTRS |
4 | INTERNET FACILITY ( Y / N ) | Yes |
5 | NO . OF GIRLS TOILETS | 4 |
6 | NO . OF BOYS TOILETS | 4 |
7 | NO . OF CWSN GIRL'S TOILETS | 2 |
8 | NO . OF CWSN BOY'S TOILETS | 2 |
9 | COVERING THE INFRASTRUCTURE OF THE SCHOOL | LINK |